ITEM | UNIT | Model | |||||
Temp control range | ℃ | Inlet water temperature +45℃-320℃ | |||||
Temp control accuracy | ℃ | PID+1℃ | |||||
Power supply | AC3P 380/400V 50Hz(3phase+Earth) | ||||||
Heat transfer medium | Thermo conductive oil | ||||||
Cooling method | |||||||
Cooling capacity | m2 | 0.36 | 0.36 | 0.48 | 0.36+0.36 | 0.36+0.36 | 0.48+0.48 |
Expansion tank | L | 40 | 40 | 67 | 62 | 62 | 62 |
Heating capacity | KW | 9*2 | 15*2 | 20*2 | 18+18 | 30+30 | 40+40 |
Pump power | KW | 0.55 | 1.1 | 3 | 0.55+0.55 | 1.1+1.1 | 3.0+3.0 |
Pump flow | L/min | 20 | 30 | 75 | 20+20 | 30+30 | 75+75 |
Max. power consumption | KW | 19 | 31 | 43 | 38 | 62 | 86 |
Special function | Oil return by pump reversal | ||||||
Alarm function | Pump reversal/Oil shortage/Overheating/Overload/Abnormal heating | ||||||
Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Circlating ol pipe | inch | 3/4 | 3/4 | 1 | 3/4+3/4 | 3/4+3/4 | 1+1 |
Size(LxWxH) | mm | 1400*500*1150 | 1400*500*1150 | 1650*550*1250 | 1380*650*1400 | 1380*650*1400 | 1380*650*1400 |
Remark :Cooling water 20 l/min (30℃·1kg/c mf) media flow 50 ~100 I/min. |